543.4K

Followers

1,025

Following

245

Posts

N/A

Reels

4

Highlights

4/8

Photos/Videos in last 12

Bio

LAGUM EM TODO LUGAR //

-

Avg likes

-

Avg comments

-

Engagement

2.3/wk

Posting

Likes and comments are still being collected for this account. Check back shortly.

Recent posts

A turnê mais linda que já montamos na vida começa em casa, esse sábado. LAGUM EM TODO LUGAR abraça nossas live sessions, nossos lançamentos e toda a nossa história. Ainda temos muitos planos pra 2026 e 2027. Nos vemos em todo lugar! 17/10 - BELO HORIZONTE/MG | Arena Hall ★
23/10 - BAURU/SP | Garden Eventos
24/10 - PIRACICABA/SP | Club. Cristóvão Colombo
07/11 - RIO DE JANEIRO/RJ | Qualistage ★
13/11 - SÃO JOSÉ DO RIO PRETO/SP | Villa Império
15/11 - SÃO JOSÉ DOS CAMPOS/SP | Palácio Sunset 20/11 - ATIBAIA/SP | Vila Di Praia 21/11 - SUZANO/SP | Clube Suzaninho 
28/11 - BRASÍLIA/DF | Ulysses C. de Convenções ★
05/12 - RIBEIRÃO PRETO/SP | Multiplan Hall ★
11/12 - PORTO ALEGRE/RS | Auditório Araújo Vianna ★
12/12 - FLORIANÓPOLIS/SC | P12 Jurerê ★ 13/12 - CURITIBA/PR | Cine Lido ★
19/12 - PARÁ DE MINAS/MG | Girus
26/12 - LEOPOLDINA/MG | Stone House 29/12 - SÃO VICENTE/SP | Rocket Sea Club 30/12 - UBATUBA/SP | Red Beach + DATAS EM BREVE ★ @livenationbr INGRESSOS // LAGUM.COM.BR 15 Oct 2026 Como resgate de todo o nosso caminho até aqui, como conclusão de todos os planos e sonhos pra 2026 e com todo amor e verdade: Bom Demais, música e clipe, estão no mundo. 05 Nov 2026 Bom Demais, hoje 19h 📺 05 Nov 2026 Bom Demais, música e clipe amanhã 19h 04 Nov 2026 Tô de Olho ao vivo em BH, na estreia da nossa nova turnê, já disponível no youtube. 🎈 28 Oct 2026 as desvantagens 27 Oct 2026 caramba BH, nosso melhor show na cidade até hoje, com toda certeza absoluta. RJ, preparem-se, vai ser nosso melhor aí também ✨🐬 LAGUM EM TODO LUGAR / 17/10 - BELO HORIZONTE, MG / Arena Hall ✔️ 07/11 - RIO DE JANEIRO, RJ / Qualistage 28/11 - BRASÍLIA, DF / Ulysses Guimarães 05/12 - RIBEIRÃO PRETO, SP/ Multiplan Hall 11/12 - PORTO ALEGRE, RS / Araújo Vianna 12/12 - FLORIANÓPOLIS, SC / P12 Jurerê 13/12 - CURITIBA, PR / Cine Lido + DATAS EM BREVE realização @livenationbr ingressos @ticketmasterbr _ fotos: @brenogaltier vídeos: @andrezs @besevictor 19 Oct 2026 bom demais 🎈 18 Oct 2026 Estreamos, de frente pra nossa cidade, pros nossos primeiros fãs, amigos e familiares. Os que nos ensinaram a sonhar de verdade. LAGUM EM TODO LUGAR começou em casa, agora sim nos sentimos prontos pra ir a todo lugar! ❤️ 18 Oct 2026 cês tão pronto, BH? até amanhã 16 Oct 2026 BH ESGOTADASSO 17 Oct 2026 Universo ao vivo na Varanda 🧚‍♀️ Disponível na íntegra no YouTube! #lagum 30 Sep 2026

Follower tracking

We have started recording @lagumoficial, but only 1 observation so far — not enough to show a trend yet. Track it weekly →

Download @lagumoficial's data

Everything below is derived from this account, priced on the counts shown. Delivered as CSV by emailed link.

Every post & reel

245 posts & reels

$9.99

minimum

Caption, likes, comments, views, duration, mentions, co-authors and sponsored status for every post and reel.

See a sample
shortcodecaptionlikescomments
Deh37j7n5GcA turnê mais linda que já montamos na vida começ…
DfYDVSjgVXoComo resgate de todo o nosso caminho até aqui, c…
DfXXZA6G2JmBom Demais, hoje 19h 📺

Real rows from this account. The file continues in the same shape.

Everyone who follows them

up to 50,000 followers of 543,374 total

$250.00

Handle, full name, ID, and verified/private flags for each follower.

See the columns
usernamefull_nameuser_idis_verifiedis_privateprofile_pic_url

These are the columns. We can't show live rows: Instagram serves no follower or following list to a logged-out client, so we hold none until you order.

Everyone they follow

up to 1,025 accounts

$9.99

minimum

Every account this one follows, same fields.

See the columns
usernamefull_nameuser_idis_verifiedis_privateprofile_pic_url

These are the columns. We can't show live rows: Instagram serves no follower or following list to a logged-out client, so we hold none until you order.

You only pay for rows we deliver. Counts are the maximum available today; if an export comes back smaller, the difference is refunded automatically. Counts as last collected 16 hours, 25 minutes ago.

Tracking

What we have recorded about @lagumoficial over time, and ongoing alerts.

Follower count over time · 1 observation

Every observation we have recorded, with follower and post deltas between them: our own record, not a re-scrape.

See a sample
observed_atfollowersfollowers_deltaposts
2026-11-06543374245

Real rows from this account. The file continues in the same shape.

$9.99

Weekly change alerts · 30 days, ~4 digests

Baseline now, then a change digest by email every week for 30 days.

$14.99