Ignez

Ignez

@ignez__

75.9K

Followers

305

Following

153

Posts

N/A

Reels

N/A

Highlights

9/3

Photos/Videos in last 12

Bio

s̴o̴m̴o̴v̴ @somov_records

Links

ignez.co

-

Avg likes

-

Avg comments

-

Engagement

0.9/wk

Posting

Likes and comments are still being collected for this account. Check back shortly.

Recent posts

see u on the dance floor soon <3 ⊹6 | sevilla, pandora (ES)
⊹7 | brussels, fuse (BE) 𝘸𝘴𝘯𝘸𝘨 𝘭𝘪𝘷𝘦
⊹8 | amsterdam, tillatec (NL)
⊹13 | paris, fvtvr (FR) ⊹14 | zutphen, pathfinder (NL)
⊹14 | amsterdam, boiler room (NL)
⊹20 | geneva, le zoo (CH)
⊹21 | dublin, wigwam (IE)
⊹27 | zurich, hive (CH)
⊹28 | köln, schrotty (DE)
⊹29 | berlin, berghain (DE) 
⊹4 | london, palais (UK) 𝘢𝘭𝘭 𝘯𝘪𝘨𝘩𝘵 𝘭𝘰𝘯𝘨
⊹5 | naples, rec (IT)
⊹7 | bologna, link (IT)
⊹11 | nantes, macadam (FR)
⊹12 | bergen, bcco x disrupt (NO)
⊹18 | milan, gate (IT)
⊹19 | budapest, turbina (HU)
⊹25 | munich, lieber scholli (DE)
⊹26 | madrid, laster (ES) 𝘢𝘭𝘭 𝘯𝘪𝘨𝘩𝘵 𝘭𝘰𝘯𝘨
⊹31 | athens, smut (GR) ⊹1 | amsterdam, club raum (NL)
⊹3 | berlin, rso (DE) 06 Nov 2026 smiling when the track is too good :) 04 Nov 2026 halloween weekend 🦇 tonight NYC @mergebkn tomorrow Denver @thisisheadroom 30 Oct 2026 some moments from @somov_records at ADE <3 thank you all for the love! seeing my own event come together made me emotional @bajes.amsterdam 28 Oct 2026 when we froze 13 Sep 2026 thank you @glitchfestival 💙💙💙 @section_hq 21 Aug 2026 💙❄️ Next up on Primal Instinct: Ignez Some artists don’t just make music: they build entire worlds around it. I’ve always felt that Peter belongs in that rare category. Long before becoming a friend, I admired the way he crafted an artistic universe so coherent that every record, every visual, every performance feels like it comes from the same place. A world suspended between ice and water, where beauty and tension quietly coexist. To me, he’s in a league of his own, creating music that feels both deeply human and almost mystical at the same time. We’re incredibly proud to welcome Ignez to Primal Instinct. “ A world held between ice and water. A kiss preserved beneath the frost, where winter finds its quiet shape. Yet somewhere below, the water keeps its own flow. “ A1 When We Froze A2 Under Ice B1 Only Up B2 Hiver B3 Frost Kiss Digi Bonus 1 Digi Bonus 2 Available for pre-order now. 03 Aug 2026 We’re excited to share the recording of our 4h b2b for Ritua at Prince Charles in Berlin, now available on our SoundCloud! 🌊 Although we never played together and haven’t prepared anything, this moment just felt so right. No need to talk to understand each other, we were just guided by the music and kept feeling surprised at how synergetic both our world were! And of course, we were inspired by each and everyone in the room who shared such an intense energy.. For a night that we will never forget, thank you all ❤️‍🔥 📸: @oriol.reverter 07 Oct 2026 hello new york 🗽 see you tonight @signalnyc <3 24 Sep 2026 We put a lot of time and love into the preparations for this live show and made some new tracks especially for this set. As this was our first live set together (just the two of us), we were super excited. In the end, everything went down nicely, with only a few little hiccups here and there. That’s live! The vibe was fantastic and we are happy this set was captured and is now available for you to listen to. You can find the full live set on YouTube and SoundCloud. Link in bio. 30 Sep 2026 one 💥 in Barcelona! mil gracias a todos @nitsa_club <3 vid @gasparcuro 06 Oct 2026 some moments from my set at glitch festival <3 up on youtube 21 Sep 2026

Follower tracking

We have started recording @ignez__, but only 1 observation so far — not enough to show a trend yet. Track it weekly →

Download @ignez__'s data

Everything below is derived from this account, priced on the counts shown. Delivered as CSV by emailed link.

Every post & reel

153 posts & reels

$9.99

minimum

Caption, likes, comments, views, duration, mentions, co-authors and sponsored status for every post and reel.

See a sample
shortcodecaptionlikescomments
DfZV2QlDA4xsee u on the dance floor soon <3 ⊹6 | sevilla,…
DfVAyzdMEXasmiling when the track is too good :)
DfH5NNNO8qbhalloween weekend 🦇 tonight NYC @mergebkn tomorr…

Real rows from this account. The file continues in the same shape.

Everyone who follows them

up to 50,000 followers of 75,939 total

$250.00

Handle, full name, ID, and verified/private flags for each follower.

See the columns
usernamefull_nameuser_idis_verifiedis_privateprofile_pic_url

These are the columns. We can't show live rows: Instagram serves no follower or following list to a logged-out client, so we hold none until you order.

Everyone they follow

up to 305 accounts

$9.99

minimum

Every account this one follows, same fields.

See the columns
usernamefull_nameuser_idis_verifiedis_privateprofile_pic_url

These are the columns. We can't show live rows: Instagram serves no follower or following list to a logged-out client, so we hold none until you order.

You only pay for rows we deliver. Counts are the maximum available today; if an export comes back smaller, the difference is refunded automatically. Counts as last collected 7 hours, 8 minutes ago.

Tracking

What we have recorded about @ignez__ over time, and ongoing alerts.

Follower count over time · 1 observation

Every observation we have recorded, with follower and post deltas between them: our own record, not a re-scrape.

See a sample
observed_atfollowersfollowers_deltaposts
2026-11-1075939153

Real rows from this account. The file continues in the same shape.

$9.99

Weekly change alerts · 30 days, ~4 digests

Baseline now, then a change digest by email every week for 30 days.

$14.99