Nardia & Dan Niles

Nardia & Dan Niles

Threads
@foolishlyrushingin

18.3K

Followers

4,123

Following

1,332

Posts

N/A

Reels

10

Highlights

12/0

Photos/Videos in last 12

Bio

Laid Back Luxury Based in the OC As seen in @voguefrance @people @_anti_bride & more

-

Avg likes

-

Avg comments

-

Engagement

0.2/wk

Posting

Likes and comments are still being collected for this account. Check back shortly.

Recent posts

Every time a list like this comes out, I can’t believe it. Incredibly honored @thewed ! 40 Best Wedding Photographers in the US. #orangecountyweddingphotographer #santabarbaraweddingphotographer #socalweddingphotographer #losangelesweddingphotographer #bestweddingphotographer 04 Aug 2025 A few more favorites from Jill + Nate’s summer wedding at Roblar Winery in Santa Ynez. An outdoor reception, thoughtful details, and an after party to end the night. Captured on digital and film. Planning + Design | @revelweddingcompany Wedding Coordination | @onyxandredwood Photography | @foolishlyrushingin Content Creation | @aislearchives Beauty | @samarabeautysb Florals | @floristrybybria Rentals | @theonicollection @townandcountry_eventrentals Linens | @nuagedesigns @stradleydavidson Music + Entertainment | @secondsong_official Transportation | @rockstartrans Venue | @roblarwinery 17 Nov 2026 Rob + Paige in Ojai. A little rain made the day a bit more romantic 🥹. Clear umbrellas, an outdoor ceremony, and a candlelit reception that brought everyone together. A few favorites from P & R wedding at Ojai Valley Inn, captured on digital and film. Planning + Design | @michelbevents
Photography | @foolishlyrushingin
Videography | @forestboundfilms
Florals | @theflowerboyco
Hair + Makeup | @samarabeautysb
Design Elements | @bellavistadesigns @townandcountry_eventrentals @brighteventrentals 09 Nov 2026 Our designer/planner friends work so hard to make our couples dreams come to life. Thank you @alexakateevents and @harvestfloralcompany for the kindness you always show everyone 🥹 #utahweddingphotographer #parkcityweddingphotographer #santafeweddingphotographer #californiaweddingphotographer 07 Nov 2026 getting married to your best friend in the little town you grew up in 🤍 Welcome Event Venue | @balboabayresort Ceremony Venue | Saint John Vianney Chapel Reception Venue + Catering + Bar + Cake | Shady Canyon Golf Club Wedding Planner | @koralko_ Photography | @foolishlyrushingin Videography | @johnnybfilms Reception Band + After Party DJ |@downbeat.agency (http://downbeat.agency/) Tent + Draping + Tables + Linens | @brighteventrentals Cocktail Hour Lounge + Specialty Chairs + Napkins | @archiverentals Reception Lounge + Bentwood Chairs + Dance Floors | @sigpartyrentals Florist + Welcome Sign + Seating Chart | @bloomboxdesigns Invitations + Day Of Stationery | @jenniferfitzdesigns Hair + Makeup | @facebyraymie Transportation | @best_vip_chauffeured Vintage Car | @hollywoodclassiccar Gown | @thewhitedress #socalweddingphotographer #orangecountyweddingphotographer #newportbeachweddingphotographer #newyorkweddingphotographer #losangelesweddingphotographer 05 Nov 2026 Amanda + Jack at The Inn at Rancho Santa Fe. Set beneath the trees in Rancho Santa Fe, their wedding moved from a sun filled outdoor ceremony into a completely transformed reception space of warm draping, chandeliers, candlelight and long tables filled with everyone they love. Beautifully designed, deeply personal, and by the end of the night, a very good party. A few favorites from the day, photographed on digital and film. Planning + Design | @whitelaceevent Venue | @theinnatrsf Photography | @foolishlyrushingin Video | @oilandwinefilms Content | @candidcreation Florals | @flor.esarturo Rentals | @adorefolklore @catalogatelier Lighting + Draping | @brillianteventlighting Linens | @bbjlatavola Dance Floor | @thechiavariguys Music | @lovetapdjs Stationery | @katewisemancreative Hair | @styled.byjordan Makeup | @natpaynemua Bridesmaids Makeup | @mdsvanity Bridesmaids Hair | @californiabridalstylist 02 Nov 2026 As a fashion stylist, Lauren brought such a distinct point of view to the weekend. Thoughtful, refined, and completely at home in the landscape. Natural textures, organic florals, warm summer light, and a Markarian gown against the mountains of Park City. Lauren & Mike’s wedding at The Lodge at Blue Sky felt elevated without ever feeling removed from its surroundings. Exactly the kind of balance we love to photograph. We left Utah wanting to photograph a lot more wedding weekends like this one. Photography @foolishlyrushingin
Planning @alexakateevents
Venue @blueskyauberge
Florals @harvestfloralcompany
Gown @daniellefrankel @daniellefrankelbride Makeup @kristenpackardartistry Hair @lilyhdunnhair 22 Sep 2026 we will never get over the beauty and warmth of these two kind humans. This wedding took place in Rancho Santa Fe, just the cutest little town. #ranchosantafewedding #sandiegoweddingphotographer #santafeweddingphotographer #newmexicoweddingphotographer #idahoweddingphotographer 07 Apr 2026 Some moments are just meant to be felt, not described. The golden light, the garden in full bloom, two people completely lost in each other. Intimate, quiet, and so incredibly beautiful. 🤍 Planner: @imagineweddingssb Florist: @aivyfloralstudio HMU: @laurazavalamakeup Venue: @sanysidroranch Guitarist: @tonyybarraguitar #montecitoweddingphotographer #carmelweddingphotographer #santabarbaraweddingphotographer #ojaiweddingphotographer #montanaweddingphotographer 02 Jun 2026 Kayla + Josh at The Ranch Laguna Beach. It’s all the little details that make a celebration feel like something special. Planning + Design + Stationery | @kellypatriceevents
Venue | @theranchlb
Photography | @foolishlyrushingin
Florals | @creativelightdesign
Videography | @swansnap
Entertainment | @westcoastmusicevents @jasonsulkinmusic
Hair + Makeup | @natpaynemua @kohnur
Rentals + Design Elements | @foundrentalco @illuminateeventservices @casadeperrin @brighteventrentals @adorefolklore
Cake | @teehancakedesign
Content | @livisocials
Fashion | @galialahav @ralphlauren - #orangecountyweddingphotographer #ojaiweddingphotographer #newportweddingphotographer #newyorkweddingphotographer 11 Nov 2026 A quiet church ceremony followed by welcome drinks with everyone arriving in town. Two very different parts of the day, and two looks that felt completely at home in the mountains. For the ceremony, Lauren wore Anna October with her mom’s vintage diamond earrings and bracelet. Later that evening, she changed into a crochet Alexander McQueen dress sourced from Chloe Vintage. Mike wore Todd Snyder with Tecovas and Lauren’s late grandmother’s lapel pin. We loved the pace of this day. Time for the two of them, time with family, and then an evening welcoming everyone to Kimball Terrace, overlooking the colorful historic homes and rooftops of Park City. We always love photographing wedding weekends where the location becomes part of the experience, and Park City is one we would happily return to again and again. A few favorites from day two, photographed on digital and film in Park City, Utah. Planning | @alexakateevents
Photography | @foolishlyrushingin
Floral | @harvestfloralcompany
Hair | @jillbuckhair
Ceremony Dress | @anna__october
Ceremony Heels | @jimmychoo
Welcome Dress | @alexandermcqueen
Vintage Sourcing | @chloe__vintage
Welcome Jewelry | @isabelmarant
Vintage Clutch | @giorgioarmani
Vintage Heels | @gucci
Suit | @toddsnyderny
Boots | @tecovas #utahweddingphotographer #aspenweddingphotographer #coloradoweddingphotographer #montanaweddingphotographer 12 Oct 2026 Summer weddings 🤍 Planning & Design: @revelweddingcompany Wedding Coordination: @onyxandredwood Photography: @foolishlyrushingin Content Creation: @aislearchives Beauty: @samarabeautysb Florals: @floristrybybria Rentals: @theonicollection @townandcountry_eventrentals Linens: @nuagedesigns @stradleydavidson Music & Entertainment: @secondsong_official Transportation: @rockstartrans Venue: @roblarwinery #italyweddingphotographer #losangelesweddingphotographer #aspenweddingphotographer #carmelweddingphotographer 28 Jul 2026

Follower tracking

We have started recording @foolishlyrushingin, but only 1 observation so far — not enough to show a trend yet. Track it daily →

Download @foolishlyrushingin's data

Everything below is derived from this account, priced on the counts shown. Delivered as CSV by emailed link.

Every post & reel

1,332 posts & reels

$13.32

Caption, likes, comments, views, duration, mentions, co-authors and sponsored status for every post and reel.

See a sample
shortcodecaptionlikescomments
DM7-0mcRkk3Every time a list like this comes out, I can’t b…
Df2P2v5kRLHA few more favorites from Jill + Nate’s summer w…
DfhxkJ0GoBkRob + Paige in Ojai. A little rain made the day…

Real rows from this account. The file continues in the same shape.

Everyone who follows them

up to 18,286 followers

$91.43

Handle, full name, ID, and verified/private flags for each follower.

See the columns
usernamefull_nameuser_idis_verifiedis_privateprofile_pic_url

These are the columns. We can't show live rows: Instagram serves no follower or following list to a logged-out client, so we hold none until you order.

Everyone they follow

up to 4,123 accounts

$20.62

Every account this one follows, same fields.

See the columns
usernamefull_nameuser_idis_verifiedis_privateprofile_pic_url

These are the columns. We can't show live rows: Instagram serves no follower or following list to a logged-out client, so we hold none until you order.

Counts are the maximum available today. If an export comes back smaller, we review it and contact you about the difference. Counts as last collected 4 days, 22 hours ago.

Tracking

A monthly plan, not a download: we keep reading @foolishlyrushingin and email you what changed.

Track @foolishlyrushingin every day · up to 5 accounts

We read @foolishlyrushingin daily from today and email you the week's follower, following and post changes, with every reading so far as a CSV. Add up to 4 more accounts on the same plan. Cancel any time.

See the columns
read_atfollowersfollowingpostsfollowers_change

These are the columns of the file. It gets one row per account for every day we read it, from the day you start.

$14.99/month