Instagram Followers of Brazil's 2026 Runoff Candidates
Seguidores no Instagram dos candidatos ao segundo turno, uma leitura por dia.
IGDataHub's own readings of the two public profiles, one per day (UTC) from 14 September 2026 until the runoff on 25 October 2026. Latest reading: 21 Oct 2026, 20:37 UTC.
Flávio Bolsonaro (PL)
15,165,252
followers on 21 Oct 2026; +3,584,762 (+30.96%) since 14 Sep (11,580,490)
Luiz Inácio Lula da Silva (PT)
18,288,368
followers on 21 Oct 2026; +3,217,519 (+21.35%) since 14 Sep (15,070,849)
| Date (UTC) | @flaviobolsonaro | Change | @lulaoficial | Change |
|---|---|---|---|---|
| 21 Oct 2026 | 15,165,252 | +193,029 | 18,288,368 | +106,752 |
| 20 Oct 2026 | 14,972,223 | +164,733 | 18,181,616 | +172,493 |
| 19 Oct 2026 | 14,807,490 | +192,794 | 18,009,123 | +255,943 |
| 18 Oct 2026 | 14,614,696 | +277,606 | 17,753,180 | +128,061 |
| 17 Oct 2026 | 14,337,090 | +121,685 | 17,625,119 | +116,563 |
| 16 Oct 2026 | 14,215,405 | +51,154 | 17,508,556 | +114,997 |
| 15 Oct 2026 | 14,164,251 | +68,909 | 17,393,559 | +140,427 |
| 14 Oct 2026 | 14,095,342 | +103,066 | 17,253,132 | +98,103 |
| 13 Oct 2026 | 13,992,276 | +147,497 | 17,155,029 | +141,794 |
| 12 Oct 2026 | 13,844,779 | +67,902 | 17,013,235 | +190,716 |
| 11 Oct 2026 | 13,776,877 | +54,865 | 16,822,519 | +156,779 |
| 10 Oct 2026 | 13,722,012 | +62,735 | 16,665,740 | +148,350 |
| 9 Oct 2026 | 13,659,277 | +85,984 | 16,517,390 | +167,118 |
| 8 Oct 2026 | 13,573,293 | +117,657 | 16,350,272 | +311,998 |
| 7 Oct 2026 | 13,455,636 | +157,992 | 16,038,274 | +99,056 |
| 6 Oct 2026 | 13,297,644 | +249,364 | 15,939,218 | +64,778 |
| 5 Oct 2026 | 13,048,280 | +540,373 | 15,874,440 | +116,785 |
| 4 Oct 2026 | 12,507,907 | +139,670 | 15,757,655 | +67,293 |
| 3 Oct 2026 | 12,368,237 | +87,928 | 15,690,362 | +42,278 |
| 2 Oct 2026 | 12,280,309 | +210,124 | 15,648,084 | +64,326 |
| 1 Oct 2026 | 12,070,185 | +76,628 | 15,583,758 | +85,519 |
| 30 Sep 2026 | 11,993,557 | +56,183 | 15,498,239 | +54,745 |
| 29 Sep 2026 | 11,937,374 | +37,427 | 15,443,494 | +46,546 |
| 28 Sep 2026 | 11,899,947 | +44,827 | 15,396,948 | +40,126 |
| 27 Sep 2026 | 11,855,120 | +25,110 | 15,356,822 | +45,532 |
| 26 Sep 2026 | 11,830,010 | +21,892 | 15,311,290 | +44,440 |
| 25 Sep 2026 | 11,808,118 | +17,882 | 15,266,850 | +36,327 |
| 24 Sep 2026 | 11,790,236 | -22,157 | 15,230,523 | +21,238 |
| 23 Sep 2026 | 11,812,393 | +96,092 | 15,209,285 | +14,748 |
| 22 Sep 2026 | 11,716,301 | +18,336 (2 days) | 15,194,537 | +16,505 (2 days) |
| 20 Sep 2026 | 11,697,965 | +16,356 | 15,178,032 | +19,993 |
| 19 Sep 2026 | 11,681,609 | +13,606 | 15,158,039 | +25,172 |
| 18 Sep 2026 | 11,668,003 | +21,636 | 15,132,867 | +33,053 |
| 17 Sep 2026 | 11,646,367 | +23,935 | 15,099,814 | +21,115 |
| 16 Sep 2026 | 11,622,432 | +26,006 | 15,078,699 | +7,324 |
| 15 Sep 2026 | 11,596,426 | +15,936 | 15,071,375 | +526 |
| 14 Sep 2026 | 11,580,490 | 15,070,849 |
Download the readings as CSV (with the exact time of each reading)
How these numbers are made
- IGDataHub reads each public profile and stores the follower count Instagram shows, with the time of the reading. The table keeps the latest reading of each UTC day.
- "Change" is the difference from the previous reading in the table; when that reading is more than a day earlier, the number of days is shown.
- Readings we can't trust are left out rather than corrected: counts Instagram returned rounded and one-off readings that jump and fall straight back (see the methodology). A day with no reliable reading says so.
- Follower counts are not voters and not necessarily people: they include inactive and fake accounts, and a follower can live anywhere.
- Both accounts also appear in the weekly fastest-growing rankings.
Cite this page
IGDataHub (2026). Instagram followers of Brazil's 2026 runoff candidates, daily readings. https://igdatahub.com/data/brazil-2026-runoff-instagram/ (accessed 22 October 2026)