@thejoerickard vs @kovishin: Instagram Profiles Compared
A side-by-side comparison of the Instagram profiles of Joe Rickard (@thejoerickard) and Koushin Roy | Kovi (@kovishin) across 9 metrics — followers, engagement rate, average likes, best post, and more. Data is from IGDataHub's continuous data collection.
| @thejoerickard | Metric | @kovishin |
|---|---|---|
| 1.5K | Followers | 1.6K |
| 21 | Total Posts | 47 |
| 12 | Recent Posts Analyzed | 12 |
| 1.0K | Avg Likes / Post | 280 |
| 34 | Avg Comments / Post | 8 |
| 1.1K | Avg Engagement / Post | 288 |
| 7.6K | Best Post Likes | 2.0K |
| 71% | Engagement Rate (%) | 18% |
| 72 | Followers per Post | 33 |
Frequently Asked Questions
Who has more Instagram followers, @thejoerickard or @kovishin?
@kovishin has more Instagram followers than @thejoerickard: 1,571 vs 1,506.
Which account has higher engagement, @thejoerickard or @kovishin?
@thejoerickard has a higher Instagram engagement rate (71.33%) than @kovishin (18.37%).
How is this comparison calculated?
Follower count, post count, and verification status come directly from each Instagram profile. Engagement metrics (likes, comments, engagement rate) are computed from a sample of each account's most recent posts captured by IGDataHub. Engagement rate = (likes + comments) / followers per post × 100.